FOR WEEK ENDING APRIL 15th 2006 | NO 15 | ||||
This | Last | Weeks | Peak | ||
On | TITLE ( Albums / Label ) | ARTIST | |||
Week | Week | Chart | Position | ||
* * * 2 nd WEEK @ #1 * * * | |||||
1 | 1 | 5 | AGAIN & AGAIN ( The bird & the bee / Metroblue ) | THE BIRD & THE BEE | 1 |
2 | 6 | 5 | BECAUSE OF YOU ( Know me / Def jam ) | NE YO | 2 |
3 | 2 | 6 | ORDINARY DAY ( Are you listening ? / Sanctuary ) | DOLORES O'RIORDAN | 3 |
4 | 8 | 5 | WITH LOVE ( Dignity / Hollywood ) | HILARY DUFF | 4 |
5 | 13 | 4 | I WANNA HAVE YOUR BABIES ( Natasha bedingfield / Epic ) | NATASHA BEDINGFIELD | 5 |
6 | 4 | 6 | PRESSURE SUIT ( Memory man / Sony ) | AQUALUNG | 4 |
7 | 12 | 4 | EXTRAORDINARY ( Wild hope / The firm ) | MANDY MOORE | 7 |
8 | 15 | 3 | SOMEONE TO LOVE ( Traffic and weather / Virgin ) | FOUNTAINS OF WAYNE | 8 |
9 | 14 | 6 | KEEP THE CAR RUNNING ( Neon bible / Polydor uk ) | ARCADE FIRE | 9 |
10 | 16 | 4 | LOVE IS DEAD ( Brett anderson / V2 ) | BRETT ANDERSON | 10 |
11 | 20 | 3 | CLOSER ( The boy with no name / Sbme uk ) | TRAVIS | 11 |
12 | 18 | 5 | FINALLY MADE ME HAPPY ( Big / Geffen ) | MACY GRAY f NATALIE COLE | 12 |
13 | 21 | 4 | BEAUTIFUL LIAR ( B day deluxe edition / Columbia ) | BEYONCE f SHAKIRA | 13 |
14 | 3 | 7 | GIRLFRIEND ( The best damn thing / Rca ) | AVRIL LAVIGNE | 1 |
15 | 5 | 7 | STRAIGHT LINES ( Young modern / Tba ) | SILVERCHAIR | 3 |
16 | 24 | 4 | KINGDOM OF DOOM ( The good, the bad & the queen / Parlophone ) | THE GOOD, THE BAD & THE QUEEN | 16 |
17 | 7 | 7 | WALK AWAY ( Paula deanda / Arista ) | PAULA DEANDA | 7 |
18 | 28 | 2 | I BELIEVE ( Ost daddy's little girl / ) | BRIAN McKNIGHT | 18 |
19 | 27 | 3 | WHAT I NEED ( Single / Jive ) | DEEPSIDE | 19 |
20 | 9 | 10 | THE RIVER ( Good morning revival / Epic ) | GOOD CHARLOTTE | 2 |
21 | 29 | 3 | OUT OF REACH ( Tales don't tell themselves / Wea ) | FUNERAL FOR A FRIEND | 21 |
22 | 10 | 8 | I STILL LOVE HER ( Single / Universal ) | TERIYAKI BOYZ f KANYE WEST | 10 |
23 | 11 | 7 | I TRIED ( Strength & loyalty / Interscope ) | BONE THUGS N HARMONY f AKON | 11 |
* * * HOT SHOT DEBUT * * * | |||||
24 | NEW | MAKES ME WONDER ( It won't be soon before long / A & m ) | MAROON 5 | 24 | |
25 | 32 | 2 | WAIT FOR YOU ( Elliot yamin / Tba ) | ELLIOT YAMIN | 25 |
26 | 31 | 3 | I STARTED A FIRE ( Single / Tba ) | ASH | 26 |
27 | 36 | 2 | LITTLE WONDER ( Ost meet the robinsons / Emi ) | ROB THOMAS | 27 |
28 | 17 | 8 | THE MUSIC ( Strange birds / Maple ) | DAVID USHER | 2 |
29 | NEW | ( YOU WANT TO ) MAKE A MEMORY ( Lost highway / Island us ) | BON JOVI | 29 | |
30 | 19 | 6 | DO WITHOUT MY LOVE ( Masterpiece / Tba ) | NATHAN | 14 |
31 | 22 | 9 | TELL ME 'BOUT IT ( Introducing joss stone / Emi ) | JOSS STONE | 7 |
32 | 25 | 8 | GO ( The walk / 3cg ) | HANSON | 12 |
33 | 23 | 7 | SO NOT OVER YOU ( Stay / Universal uk ) | SIMPLY RED | 4 |
34 | NEW | NO SUCH THING ( Carry on / Interscope ) | CHRIS CORNELL | 34 | |
35 | 26 | 9 | WHAT HAVE YOU DONE ( The heart of everything / Road runner ) | WITHIN TEMPTATION f KEITH CAPUTO | 3 |
36 | 30 | 10 | DASHBOARD ( We were dead before the ship even sank / Epic ) | MODEST MOUSE | 1 |
37 | NEW | WINNING WOMAN ( Her name is nicole / A & m ) | NICOLE SCHERZINGER f RIHANNA | 37 | |
38 | 33 | 10 | PDA ( WE JUST DON'T CARE ) ( Once again / Good music ) | JOHN LEGEND | 2 |
39 | 34 | 11 | STARZ IN THEIR EYES ( Starz in their eyes / Mercury uk ) | JUST JACK | 1 |
40 | 35 | 9 | YOU WILL WIN ( Miss kelly / Columbia ) | KELLY ROWLAND | 10 |
OUT OF CHART | |||||
31 | 37 | 12 | TONY THE BEAT ( Tony the beat / Warner ) | THE SOUNDS | 4 |
33 | 38 | 10 | PARALYZER ( Them vs you vs me / Wind up ) | FINGER ELEVEN | 13 |
34 | 39 | 11 | PUNKROCKER ( Soft machine / Big beat ) | TEDDYBEARS f IGGY POP | 9 |
36 | 40 | 10 | THE BEAUTY IN UGLY ( Single / Atlantic ) | JASON MRAZ | 6 |
Minggu, 15 April 2007
top 40 chart april week 2
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar